Balcony type: Balcony, Terrace | Type of view: City | Additional information: Guarding, Intercom, Internet |
Rooms count: 2 | Year of construction: 2015 | Living space: 42.0 |
Type of basin: River | Capacity of parking: 1 | Pool type: |
Type of parking: | Square: 42.00 |
Balcony type: Balcony, Terrace | Type of view: City |
Additional information: Guarding, Intercom, Internet | Rooms count: 2 |
Year of construction: 2015 | Living space: 42.0 |
Type of basin: River | Capacity of parking: 1 |
Pool type: | Type of parking: |
Square: 42.00 |
Translated automatically. Show original description.