Type of parking: Open | Mortgage: | Floor: 3 |
Number of premises: 1 | Guard: | Type of location: First line from the sea |
Year of construction: 1920 | Payback period: 7-11 | Currently functioning: |
Ownership type: Proprietary | Last renovation: 2014 | Rental income: 121471 |
Square: 1060.00 |
Type of parking: Open | Mortgage: |
Floor: 3 | Number of premises: 1 |
Guard: | Type of location: First line from the sea |
Year of construction: 1920 | Payback period: 7-11 |
Currently functioning: | Ownership type: Proprietary |
Last renovation: 2014 | Rental income: 121471 |
Square: 1060.00 |