Balcony type: Terrace | Type of view: Sea | Additional information: Intercom, Internet |
Rooms count: 2 | Year of construction: 2011 | Living space: 77.93 |
Floor count: 4 | Type of basin: Sea | Floor: 3 |
Capacity of parking: 1 | Type of location: City center | WC: 1 |
Floor (upper): 3 | Bathrooms: 1 | Type of parking: Open |
Square: 82.55 | Bedrooms: 1 |
Balcony type: Terrace | Type of view: Sea |
Additional information: Intercom, Internet | Rooms count: 2 |
Year of construction: 2011 | Living space: 77.93 |
Floor count: 4 | Type of basin: Sea |
Floor: 3 | Capacity of parking: 1 |
Type of location: City center | WC: 1 |
Floor (upper): 3 | Bathrooms: 1 |
Type of parking: Open | Square: 82.55 |
Bedrooms: 1 |