Apartment in Zlatni Pyasatsi

€ 72,000

Description

SIREN APARTMENTS
Type: Residential Complex
Location: Golden Sands
Region: Varna
Rooms: from 0 to 3
Area: from 51 m2 to 242 m2
New Construction : Yes
Price per square meter: from 1515 € to 2300 €
From the sea : First line
Status : Introduced in oper
It is a modern residential complex with apartments . Located just on the first line of the beach in the heart of Golden Sands . High-rise building - brick . Protection Each has a separate entrance foyer , reception and a lift. Apartments from 60 sq.m. up to 190 sq.m. Protection Each section has a heat insulation; stone -paneled common parts . Modern cable elevators. Floor : tile , laminate; wooden windows with triple glazed windows . Hour security complex.
• 9 - storey complex
• High-rise building
• Each section has a separate lobby and lift
• apartments from 60 sq.m. to 242 sq.m.
• Each section is insulated
• stone -paneled common parts
• modern lifts
• flooring: tile, laminate
• wooden windows with triple glazed windows
• hour security complex
MATERIALS AND INTERIOR
Hallways: floor - terracotta; walls - latex paint ; ceilings - latex paint
Living room floor - laminated parquet; walls - latex paint ; ceiling - latex paint
Terraces: Granite
Bathroom and WC - terracotta; wall - panels for bathrooms ; ceiling - latex paint ; plumbing ; shower
Doors: massive wooden
Bedrooms - laminated parquet; walls - latex paint ; ceiling - latex paint
Select the number of apartments to view distribution.
Complex «Admiral Apartments» 20.05.2014
Number floor bedroom view area, sq.m. price € / sqm . price , € NB status
6A 1 March 1150 More 81.02 € 93 173 K € BDS
9 A 1 April 1840 Sea 90.09 € 165 765 € Furnished K
2 B 2 1 Sea 85.12 1840 € 156,620 € Furnished K
5 B 3 1 Sea 82.26 1150 € 94,599 € OBD K
8 B 3 1 Sea 90.43 1150 € 103,995 € OBD K
9 B 4 1 Sea 82.21 1840 € 151,266 € K
4 C 2 0 70.09 Sea 1420 € 99,500 € Furnished
5 C 3 January 1871 90.74 Sea € 169,770 € K
11 C 1 April 1845 Sea 72.26 € 133 300 € furniture repair K
15 On 1 May 1545 Sea 72.51 € 112 000 € Furnished K
19 C 6 January 1900 Sea 70.65 € 134 235 € Furnished K
/ garage 7,000 euro /
1 D 2 0 70.47 1450 Sea € 102,182 K
4 D 2 0 Sea 51.72 1392 € 72 000 K € Furnished
5 D 3 1 Sea 93.81 1150 € 107,882 € OBD K
6 D 3 1 Sea 87.28 € 1593 € 139 000 Furnished / incl. VAT
7 D 3 1 Sea 86.4 1609 € 139,000 € Furnished
8 D 3 1 Sea 73.51 1840 € 135,260 € Furnished K
11 D 4 1 Sea 74.47 1790 € 133,300 € furniture repair K
13 D 5, 1 Sea 89.51 1495 € 133,800 € Furnished
20 D 6 2 Sea 107.77 1754 € 189,000 € Furnished K
21 D 7 1 Sea 87.55 1890 € 165,470 € Furnished
1 E 1 February 1870 Sea 89,36 € 167,103 € Furnished
2 F 2 2 Sea 135.74 1700 € 230,765 € Furnished K
3 F 2 1 Sea 107 2065 € 220,955 € Furnished K
6 3 0 F Sea 61.59 1660 € 102,240 € Furnished K
9 F 3 1 Sea 101,89 1150 € 117,174 € OBD K
10 F 3 2 Sea 124.31 1700 € 211,327 € Furnished K
11 F 3 1 Sea 1794 69.68 € 125 000 € Price without VAT
13 F Park March 1 2026 63.38 € 128 400 € Furnished K
18 F 4 2 Sea 120.56 1150 € 138,644 € OBD K
19 F 4 1 Sea 70.12 2000 € 140,240 € Furnished K
24F 1 May 2100 Sea 80.67 € 169 446 € Price with VAT / furniture K
26 F 5 2 Sea 121.07 1650 € 199,766 €
27 F 5 1 Sea 69.86 1808 € 126,315 € Furnished K
32 F 6 1 Sea 2100 81.18 € 170 497 € Price with VAT / furniture K
1 G 3 1 Sea 84.57 1700 € 143,770 € Furnished K
5 G 4 2 Sea 1216 217.6 € 264,633 € Price K


Property details

WC
1
Square of pool
300.0
Type of location
City center
Bathrooms
1
Additional information
Guarding, Intercom, Internet, Satellite TV
Rooms count
2
Type of basin
Sea
Floor count
7
Balcony type
Balcony, Terrace
Type of view
Sea
Place distance
30
Capacity of parking
100
Year of construction
2010
Object floor count
7

Location

Zlatni Pyasatsi

Top offers